®a(ch¨£n)Æ·Œ§º½
º½¿Õ”à·Æ÷ Aircraft Circuit Breakers
2TC Series | Data Sheet | 3TC Series | Data Sheet | |||||
![]() |
Single¨Cphase | 2tc | ![]() |
|
3tc | |||
1¨C25 amps | 15¨C35 amps | |||||||
115VAC 400Hz, 28VDC | 115VAC 400Hz, 28VDC | |||||||
Temperature compensated | Temperature compensated | |||||||
2TC49 Series | 2tc49 | 5TC Series | 5tc | |||||
![]() |
Dual safety | ![]() |
Single¨Cphase | |||||
Single¨Cphase | 20¨C50 amps | |||||||
2.5¨C10 amps | 115VAC 400Hz, 28VDC | |||||||
115VAC 400Hz, 28VDC | ||||||||
Temperature compensated | Temperature compensated | |||||||
6752-100 Series | 6752-100 | 3TC7 Series | 3TC7 | |||||
![]() |
Single¨Cphase | ![]() |
| |||||
50¨C100 amps | 5¨C35 amps | |||||||
115VAC 400Hz, 28VDC | 115VAC 400Hz, 28VDC | |||||||
Non¨Ctemperature compensated | Non¨Ctemperature compensated | |||||||
9TC Series | 9TC | 7274 Series | 7274 | |||||
![]() |
Three¨Cphase | ![]() |
Single¨Cphase | |||||
1 amp and 15¨C35 amps | 0.5¨C20 amps | |||||||
115VAC 400Hz | 115VAC 400Hz, 28VDC | |||||||
Temperature compensated | Non¨Ctemperature compensated | |||||||
7270 Series | 7270 | 7271 Series | 7271 | |||||
![]() |
Single¨Cphase | ![]() |
| |||||
3¨C35 amps | 3¨C35 amps | |||||||
115VAC 400Hz, 28VDC | 115VAC 400Hz, 28VDC | |||||||
Non¨Ctemperature compensated | ||||||||
Toggle switch design | Non¨Ctemperature compensated | |||||||
5TC7 Series | 5tc7 | 15TC30 Series |
| |||||
![]() |
Meets MS25244 specifications | ![]() |
Three¨Cphase | |||||
40¨C60 amps | 20¨C50 amps | |||||||
115VAC 400Hz, 28VDC | 115VAC 400Hz | |||||||
Non¨Ctemperature compensated | Temperature compensated | |||||||
2TC Auxiliary Series | 6752-12 Series | 6752-12 | ||||||
|
![]() |
Single¨Cphase | ||||||
Single¨Cphase | 2.5¨C50 amps | |||||||
1¨C25 amps | 115VAC 400Hz, 28VDC | |||||||
115VAC 400Hz, 28VDC | Temperature compensated | |||||||
Temperature compensated | High interrupt capacity | |||||||
6752-300 Series |
|
6TC Series | ||||||
|
Three¨Cphase | ![]() |
Three¨Cphase | |||||
2.5¨C20 amps | 2¨C20 amps | |||||||
115VAC 400Hz | 115VAC 400Hz | |||||||
Temperature compensated | Temperature compensated | |||||||
7277 Series | 7277 | 3SB Simulator Series | 3SB | |||||
![]() |
Single¨Cphase | ![]() |
Single¨Cphase | |||||
0.5¨C20 amps | 28VDC, fast trip response | |||||||
115VAC 400Hz, 28VDC | ||||||||
Non¨Ctemperature compensated | Same tactile feel of industry aircraft breakers | |||||||
20TC Series | 20TC | 7235 Series | ||||||
![]() |
Single¨Cphase | 7.5¨C400 amps | ||||||
Overload sensor | ||||||||
3¨C35 amps | 2TC66 Series | |||||||
|
1¨C25 amps | |||||||
Non¨Ctemperature compensated | 115VAC 400Hz, 28VDC | |||||||
Single¨Cphase | ||||||||
Rocker actuator | Temperature compensated | |||||||
Auxillary switch |
¾«ÃÜœØ¿ØÆ÷ Precision Thermostats
Aerospace & Military Thermostats | Probe Thermostat Packages | ||
![]() |
0¡ãF to +350¡ãF | Overview | |
3BT / 4BT Tiny Stat | ![]() |
Extreme temperature | |
![]() |
-65¡ãF to +400¡ãF | ||
5BT | ![]() |
Fast response | |
![]() |
-65¡ãF to +550¡ãF | ||
M1, 11041 | ![]() |
Narrow differential | |
![]() |
0¡ãF to +300¡ãF | ||
M2 | |||
Special Application Thermostats | Commercial ½" Thermostats | ||
![]() |
-65¡ãF to +450¡ã | ![]() |
-65¡ãF to +550¡ãF |
4391 | 4344 | ||
![]() |
-30¡ãF to +400¡ãF | ||
![]() |
Aircraft motor protection | 7BT2 | |
ACMP | ![]() |
-20¡ãF to +350¡ãF | |
6786 |
·µ»ØÉÏÒ»í“
œûICP‚ä05009031Ì– |